THERMOCON
CLASSIC-SERIES
Qualified complete systems:
EPS (Styrofoam®/airpop®) or Neopor thermobox,
outer carton, refrigerants.
THERMOCON
PREMIUM-SERIES
Robust EPP Thermobox with Vacuum Insulation Panels
& Phase Change Material (PCM) packs.
THERMOCON
PALLET-SERIES
3 different systems.
Modular stacking frames for individual sizes.
Tabular overview
of all pre-qualified systems
Click on the + on the left to display further content.
PRODUCT | Payload approx. | Internal dimensions approx. (LxBxH) | External dimensions incl. outer carton approx. (LxBxH) | FROZEN < -15°C | COLD +2 to +8°C | AMBIENT +15 to +25°C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THERMOCON CLASSIC 1.3 | 1.3 liters | 120 x 120 x 90 mm | 280 x 280 x 270 mm | 🗸 | F | 20 h* | 60+ h** | 36+ h | 26 to 42+ h | |||||
THERMOCON CLASSIC SPECIAL FOAM 1.3 | 1.3 liters | 120 x 120 x 90 mm | 280 x 280 x 270 mm | 🗸 | TBT | TBT | TBT | ||||||
THERMOCON CLASSIC 2.2 | 2.2 liters | 150 x 96 x 150 mm | 350 x 310 x 320 mm | 🗸 | F | 48 h** | 24 to 48+ h | TBT | |||||
THERMOCON CLASSIC 4.8 | 4.8 liters | 290 x 175 x 95 mm | 420 x 305 x 325 mm | 🗸 | 🗸 | TBT | 48 to 72+ h | TBT | |||||
THERMOCON CLASSIC 5.0 | 5.0 liters | 285 x 93 x 190 mm | 380 x 280 x 340 mm | 🗸 | 🗸 | F | 36+ h** | 30 to 48+ h | 24+ h | ||||
THERMOCON CLASSIC 6.0 | 6.0 liters | 287 x 182 x 114 mm | 415 x 365 x 380 mm | 🗸 | 🗸 | F | 24+ h* | 48 to 72+ h | 72 to 96+ h | ||||
THERMOCON CLASSIC 6.5 | 6.5 liters | 283 x 193 x 118 mm | 575 x 495 x 405 mm | 🗸 | 🗸 | 🗸 | 🗸 | F | C | 84+ h* | 74 to 120+ h | 74 to 120+ h | ||
THERMOCON CLASSIC SPECIAL FOAM 6.5 | 6.5 liters | 283 x 193 x 118 mm | 575 x 495 x 405 mm | 🗸 | 🗸 | 🗸 | 🗸 | TBT | TBT | TBT | |||
THERMOCON PREMIUM 12 | 12.0 liters | 228 x 228 x 228 mm | 405 x 395 x 445 mm | 🗸 | F | C | A | 72+ h* | 72+ h | 56 to 72+ h | |||||
THERMOCON CLASSIC 15 | 15.0 liters | 283 x 193 x 305 mm | 575 x 495 x 595 mm | 🗸 | 🗸 | 🗸 | 🗸 | F | 96+ h* | 88 to 120+ h | 120+ h | ||
THERMOCON CLASSIC SPECIAL FOAM 15 | 15.0 liters | 283 x 193 x 305 mm | 575 x 495 x 595 mm | 🗸 | 🗸 | 🗸 | 🗸 | TBT | TBT | TBT | |||
THERMOCON CLASSIC 15.5 | 15.5 liters | 380 x 233 x 175 mm | 690 x 410 x 420 mm | 🗸 | 🗸 | F | 36+ h* | 60+ h | 108 to 120+ h | ||||
THERMOCON CLASSIC 24 | 24.0 liters | 580 x 390 x 105 mm | 725 x 600 x 412 mm | 🗸 | 🗸 | 🗸 | F | 48+ h* | 60 to 96+ h | 72 to 96+ h | |||
THERMOCON PREMIUM 35 | 35.0 liters | 575 x 280 x 215 mm | 755 x 464 x 385 mm | 🗸 | 🗸 | C | TBT | 84 to 120+ h | TBT | ||||
THERMOCON CLASSIC 70 | 70.0 liters | 520 x 385 x 355 mm | 725 x 600 x 660 mm | 🗸 | 🗸 | 🗸 | F | 60+ h* | 60 to 96+ h | 60 to 96+ h | |||
THERMOCON SMALL PALLET SHIPPER 139 | 139.0 liters | 698 x 558 x 356 mm | 890 x 720 x 740 mm | 🗸 | 🗸 | 🗸 | TBT | 84 to 120+ h | TBT | ||||
THERMOCON EURO PALLET SHIPPER 445 | 445.0 liters | 940 x 540 x 875 mm | 1170 x 770 x 1175 mm | 🗸 | 🗸 | 🗸 | TBT | 96 to 120+ h | TBT |
TBT = “to be tested” (still qualifying)
* = PCM frozen/ gel pack frozen
** = Dry ice
Loading without thawing possible
Standard size | other temperature ranges by cooling pack change
Optionally available in Biomass Balance Styrofoam
Optionally available in Special Foam
Height and volume can be individually adjusted with optional stacking frame
Year-round assembly in the respective temperature range
F = Frozen | C = Cold | A = Ambient